Tabelas técnicas completas com bitolas, dimensões e pesos por metro de todos os nossos produtos em ferro e aço.
| Bitola | Ø (mm) | Peso (kg / 6m) |
|---|---|---|
| 1/4" | 6,35 | 1,50 |
| 5/16" | 7,93 | 2,40 |
| 3/8" | 9,52 | 3,40 |
| 1/2" | 12,70 | 6,00 |
| 5/8" | 15,87 | 9,20 |
| 3/4" | 19,05 | 13,50 |
| 7/8" | 22,22 | 18,20 |
| 1" | 25,40 | 24,26 |
| 1.1/4" | 31,75 | 37,32 |
| 1.1/2" | 38,10 | 53,70 |
| 2" | 50,80 | 97,66 |
| 2.1/2" | 63,50 | 150,00 |
| Bitola | Lado (mm) | Peso (kg / 6m) |
|---|---|---|
| 3/8" | 9,52 | 4,20 |
| 1/2" | 12,70 | 7,62 |
| 1" | 25,40 | 30,39 |
| 1.1/2" | 38,10 | 62,50 |
| 2" | 50,80 | 97,66 |
| Bitola | mm | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
|---|---|---|---|---|---|---|---|
| 3/8" | 9,53 | 1,44 | — | — | — | — | — |
| 1/2" | 12,70 | 1,92 | 2,82 | — | — | — | — |
| 5/8" | 15,88 | 2,40 | 3,54 | — | — | — | — |
| 3/4" | 19,05 | 2,88 | 4,26 | 5,75 | — | — | — |
| 7/8" | 22,23 | 3,30 | — | — | — | — | — |
| 1" | 25,40 | 3,60 | 6,00 | 7,56 | — | — | — |
| 1.1/4" | 31,75 | 4,74 | 7,25 | 9,00 | — | — | — |
| 1.1/2" | 38,10 | 5,75 | 8,52 | 11,40 | 14,70 | 17,04 | 22,74 |
| 2" | 50,80 | 8,20 | 11,50 | 15,18 | 18,96 | 22,72 | 30,36 |
| 2.1/2" | 63,50 | — | — | 19,02 | 24,44 | 29,38 | 37,80 |
| 3" | 76,20 | — | — | 22,74 | 30,40 | 34,71 | 45,90 |
Espessuras (pol.): 1/8"=3,18 · 3/16"=4,76 · 1/4"=6,35 · 5/16"=7,93 · 3/8"=9,52 · 1/2"=12,70 mm. Valores = peso por barra de 6m (kg).
| Bitola | mm | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
|---|---|---|---|---|---|---|---|
| 5/8" | 15,875 | 4,5 | — | — | — | — | — |
| 3/4" | 19,05 | 5,5 | — | — | — | — | — |
| 7/8" | 22,22 | 4,5 | — | — | — | — | — |
| 1" | 25,40 | 7,2 | 10,38 | 13,32 | — | — | — |
| 1.1/4" | 31,75 | 9,0 | 13,25 | 17,16 | — | — | — |
| 1.1/2" | 38,10 | 10,8 | 16,08 | 20,88 | — | — | — |
| 1.3/4" | 44,45 | 12,84 | — | — | — | — | — |
| 2" | 50,80 | 14,95 | 21,5 | 28 | 34,98 | 41,94 | — |
| 2.1/2" | 63,50 | — | 27,97 | 36,6 | 44,64 | 52,68 | — |
| 3" | 76,20 | — | 33,12 | 44,12 | 54,42 | 68,05 | 84 |
| 4" | 101,60 | — | — | 60 | 73,47 | — | 114,18 |
Espessuras (pol.): 1/8"=3,18 · 3/16"=4,76 · 1/4"=6,35 · 5/16"=7,93 · 3/8"=9,52 · 1/2"=12,70 mm. Valores = peso por barra de 6m (kg).
| Bitola | d (mm) | Peso (kg / 6m) |
|---|---|---|
| 3/4" | 19,05 | 5,16 |
| 7/8" | 22,22 | 6,50 |
| 1" | 25,40 | 7,10 |
| 1.1/4" | 31,75 | 9,00 |
| Bitola | mm | #14 | #13 | #12 | #11 |
|---|---|---|---|---|---|
| 50 x 25 | 8,85 | 9,73 | — | — | |
| 68 x 30 | 11,61 | 12,67 | — | — | |
| 75 x 40 | 14,14 | 15,64 | 18,17 | 20,00 | |
| 92 x 30 | 13,88 | 15,14 | — | 21,43 | |
| 92 x 40 | 15,56 | 17,58 | — | 19,91 | |
| 100 x 40 | 16,79 | 18,04 | 21,46 | 23,96 | |
| 100 x 50 | 18,57 | 20,36 | 22,92 | 26,98 | |
| 120 x 40 | 19,00 | 20,30 | — | 24,30 | |
| 127 x 50 | 20,59 | 23,13 | 26,90 | 30,83 | |
| 140 x 40 | 20,90 | 22,60 | — | 26,60 | |
| 150 x 50 | 23,33 | 25,95 | 29,31 | 33,89 | |
| 200 x 50 | 27,89 | 30,75 | 35,94 | 41,07 |
Bitola MSG: #14=2,00 · #13=2,25 · #12=2,65 · #11=3,00 mm. Peso por barra de 6m (kg).
| Bitola | mm | #14 | #13 | #12 | #11 |
|---|---|---|---|---|---|
| 50 x 25 x 10 | 9,91 | 10,93 | — | — | |
| 75 x 40 x 15 | 16,21 | 17,83 | 20,20 | 23,00 | |
| 100 x 40 x 15 | 18,39 | 20,09 | 23,33 | 27,00 | |
| 100 x 50 x 17 | — | 22,71 | 27,00 | 28,75 | |
| 127 x 50 x 17 | 22,92 | 25,95 | 29,44 | 34,00 | |
| 150 x 50 x 20 | 26,39 | 29,31 | 34,00 | 38,00 | |
| 150 x 60 x 20 | 28,39 | 31,17 | 37,00 | 40,00 | |
| 200 x 75 x 25 | 37,04 | 41,79 | 48,80 | 54,50 | |
| 250 x 85 x 25 | 43,20 | 48,68 | 57,10 | 66,13 | |
| 300 x 85 x 25 | 50,00 | 54,10 | 62,86 | 71,60 |
Bitola MSG: #14=2,00 · #13=2,25 · #12=2,65 · #11=3,00 mm. Peso por barra de 6m (kg).
| Bitola | mm | 0,90 | 1,06 | 1,20 | 1,50 | 2,00 |
|---|---|---|---|---|---|---|
| 15 x 15 | 2,57 | — | 3,21 | — | — | |
| 20 x 20 | 3,27 | 3,79 | 4,29 | 5,63 | 7,00 | |
| 25 x 25 | — | — | 5,49 | — | — | |
| 30 x 30 | 4,85 | 6,10 | 6,49 | 7,97 | 10,65 | |
| 40 x 40 | 6,79 | — | 8,92 | 11,05 | 15,00 | |
| 50 x 50 | — | — | 11,50 | 13,84 | 18,39 | |
| 60 x 60 | — | — | 13,55 | 16,70 | 22,27 | |
| 70 x 70 | — | — | — | 19,45 | 28,61 | |
| 80 x 80 | — | — | — | 23,20 | 31,00 | |
| 100 x 100 | — | — | — | — | 37,70 |
Bitola MSG (espessura mm): 0,90 · 1,06 · 1,20 · 1,50 · 2,00. Valores = peso por peça de 6m (kg).
| Bitola | mm | 0,90 | 1,06 | 1,20 | 1,50 | 2,00 |
|---|---|---|---|---|---|---|
| 30 x 20 | 3,99 | 4,48 | 5,00 | 6,79 | 8,77 | |
| 40 x 20 | 4,88 | 6,60 | — | 7,92 | 10,91 | |
| 40 x 30 | — | — | 7,80 | 9,55 | — | |
| 50 x 20 | — | — | 7,86 | — | — | |
| 50 x 30 | 7,00 | 7,78 | 8,80 | 10,91 | 14,71 | |
| 60 x 40 | — | — | 11,39 | 14,07 | 19,23 | |
| 70 x 30 | — | — | 11,50 | 13,80 | 18,80 | |
| 70 x 50 | — | — | 22,63 | — | — | |
| 80 x 40 | — | — | 13,84 | 16,88 | 23,14 | |
| 90 x 30 | — | — | 13,70 | — | 23,33 | |
| 100 x 40 | — | — | — | 19,20 | 26,91 | |
| 100 x 50 | — | — | — | 20,70 | 28,10 | |
| 150 x 50 | — | — | — | 28,10 | 37,70 |
Bitola MSG (espessura mm): 0,90 · 1,06 · 1,20 · 1,50 · 2,00. Valores = peso por peça de 6m (kg).
| Bitola | mm | 0,90 | 1,20 | 1,50 | 2,00 |
|---|---|---|---|---|---|
| 5/8" | 15,87 | 2,06 | 2,80 | 3,23 | — |
| 3/4" | 19,05 | 2,60 | 3,19 | 3,87 | 5,16 |
| 13/16" | 20,70 | — | — | — | 5,81 |
| 7/8" | 22,22 | 3,32 | 3,72 | 4,69 | 6,04 |
| 1" | 25,40 | 3,14 | 4,24 | 5,30 | 7,00 |
| 1.1/4" | 31,75 | 4,50 | 5,48 | 6,71 | 8,78 |
| 1.1/2" | 38,10 | — | 7,00 | 9,00 | 10,69 |
| 2" | 50,80 | — | 9,00 | 12,00 | 15,00 |
| 2.1/2" | 63,50 | — | — | 13,76 | 19,34 |
| 3" | 76,20 | — | 13,32 | — | 22,55 |
| 4" | 101,60 | — | — | 22,22 | 29,72 |
| 4.1/2" | 114,30 | — | — | — | 35,92 |
Bitola MSG (espessura mm): 0,90 · 1,20 · 1,50 · 2,00. Peso por peça de 6m (kg).
| Tipo / Bitola | Dimensão (mm) | Bitolas / Obs. |
|---|---|---|
| Oblongo | 16 x 29 | MSG 18 · 16 · 14 |
| Oblongo | 30 x 58 | MSG 18 · 16 · 14 |
| Eixo 2" | Ø 50,80 | MSG 9 · 8 |
| Eixo 2.3/8" | Ø 60,30 | MSG 9 · 8 |
| Eixo 4" | Ø 101,60 | sob consulta |
| Eixo 4.1/2" | Ø 114,30 | sob consulta |
| Bitola | kg/6m | d | tw | bf | tf |
|---|---|---|---|---|---|
| W 150 x 13,0 | 78,0 | 148 | 4,3 | 100 | 4,9 |
| W 150 x 18,0 | 108,0 | 153 | 5,8 | 102 | 7,1 |
| W 150 x 22,5 | 135,0 | 152 | 5,8 | 152 | 6,6 |
| W 150 x 24,0 | 144,0 | 160 | 6,6 | 102 | 10,3 |
| W 150 x 29,8 | 178,8 | 157 | 6,6 | 153 | 9,3 |
| W 200 x 15,0 | 90,0 | 200 | 4,3 | 100 | 5,2 |
| W 200 x 19,3 | 115,8 | 203 | 5,8 | 102 | 6,5 |
| W 200 x 22,5 | 135,0 | 206 | 6,2 | 102 | 8,0 |
| W 200 x 26,6 | 159,6 | 207 | 5,8 | 133 | 8,4 |
| W 200 x 31,3 | 187,8 | 210 | 6,4 | 134 | 10,2 |
| W 200 x 35,9 | 215,4 | 201 | 6,2 | 165 | 10,2 |
| W 200 x 41,7 | 250,2 | 205 | 7,2 | 166 | 11,8 |
| W 200 x 46,1 | 276,6 | 203 | 7,2 | 203 | 11,0 |
| W 250 x 25,3 | 151,8 | 257 | 6,1 | 102 | 8,4 |
| W 250 x 28,4 | 170,4 | 260 | 6,4 | 102 | 10,0 |
| W 250 x 32,7 | 196,2 | 258 | 6,1 | 146 | 9,1 |
| W 250 x 38,5 | 231,0 | 262 | 6,6 | 147 | 11,2 |
| W 250 x 44,8 | 268,8 | 266 | 7,6 | 148 | 13,0 |
| W 310 x 21,0 | 126,0 | 303 | 5,1 | 101 | 5,7 |
| W 310 x 32,7 | 196,2 | 313 | 6,6 | 102 | 10,8 |
| W 310 x 38,7 | 232,2 | 310 | 5,8 | 165 | 9,7 |
| W 310 x 52,0 | 312,0 | 317 | 7,6 | 167 | 13,2 |
d=altura · tw=alma · bf=mesa · tf=espessura mesa (mm). Peso por barra de 6m (kg).
| Modelo | kg/6m | d | tw | bf | tf |
|---|---|---|---|---|---|
| U 3" | 36,60 | 76,2 | 4,30 | 35,81 | 6,93 |
| U 4" | 48,24 | 101,6 | 4,60 | 40,23 | 7,52 |
| U 4" 2ª Alma | 55,80 | 101,6 | 6,27 | 41,83 | 7,52 |
| U 6" | 73,20 | 152,4 | 5,08 | 48,77 | 8,71 |
| U 6" 2ª Alma | 93,72 | 152,4 | 7,98 | 51,66 | 8,71 |
| U 8" | 102,60 | 203,2 | 5,59 | 57,40 | 9,50 |
| I 3" | 50,88 | 76,0 | 4,32 | 59,18 | 6,60 |
| I 4" | 68,76 | 101,6 | 4,90 | 67,60 | 7,44 |
| I 4" 2ª Alma | 75,90 | 101,6 | 6,43 | 69,20 | 7,44 |
| I 5" | 89,28 | 127,0 | 5,40 | 76,30 | 8,28 |
d=altura · tw=alma · bf=mesa · tf=esp. mesa (mm). Peso por barra de 6m (kg).
| Bitola MSG | Espessura (mm) | Dimensões (mm) |
|---|---|---|
| 26 | 0,45 | 1000 a 1200 × 2000/3000 |
| 24 | 0,60 | 1000 a 1200 × 2000/3000 |
| 20 | 0,90 | 1200 × 2000/3000/6000 |
| 19 | 1,06 | 1200 × 3000 |
| 18 | 1,20 | 1200/1300 × 2000/3000/6000 |
| 16 | 1,50 | 1200/1400 × 3000/6000 |
Chapa lisa a frio.
| Bitola | Espessura (mm) | Dimensões (mm) |
|---|---|---|
| #14 | 2,00 | 1100/1200 × 3000/6000 |
| #13 | 2,25 | 1200 × 3000/6000 |
| #12 | 2,65 | 1200 × 6000 |
| #11 | 3,00 | 1200/1500 × 6000 |
| 3/16" | 4,75 | 1500 × 3000/6000 |
| 1/4" | 6,30 | 1500 × 6000 |
Chapa lisa a quente / grossa fina.
| Bitola | Espessura (mm) | Dimensões (mm) |
|---|---|---|
| 5/8" | 16,0 | 1500/2500 × 6000 |
| 3/4" | 19,0 | 1500/2500 × 6000 |
| 7/8" | 22,4 | 1500/2500 × 6000 |
| 1" | 25,4 | 1500/2500 × 6000 |
| 1.1/4" | 31,5 | 1500/2500 × 6000 |
Sob medida — consulte dimensões.
| Espessura | Dimensão (mm) | Peso (kg) |
|---|---|---|
| 2,65 mm | 1200 × 3000 | 85,86 |
| 3,00 mm | 1200 × 3000 | 97,20 |
| 1/8" (3,0) | 1200 × 6000 | 194,40 |
| 3/16" (4,75) | 1500 × 3000 | 121,50 |
| 1/4" (6,3) | 1500 × 3000 | 243,00 |
| 1/4" (6,3) | 1500 × 6000 | 510,30 |
Peso por chapa (kg).
| Bitola MSG | Espessura | Peso/chapa (kg) |
|---|---|---|
| 20 | 0,95 | 1200×2000 → 17,89 |
| 18 | 1,25 | 1200×3000 → 26,84 |
| 16 | 1,55 | 1200×3000 → 35,32 |
Peso por chapa (kg).
| Espessura | Dimensões (mm) | Obs. |
|---|---|---|
| 3/16" (4,75) | 1200 × 2000/2500/3000 | sob medida |
| 1/4" (6,3) | 1500 × 2000/3000 | sob medida |
Sob medida.
| Modelo | Espessura | Largura útil (mm) |
|---|---|---|
| Ondulada | 0,43 · 0,50 | 1100 |
| Trapezoidal 5 Bicas | 0,43 · 0,50 | 1000 |
| Trapezoidal Termoacústica | 0,43 · 0,50 + isopor | 1000 |
| Ondulada Poliprop | 1,00 | 1100 |
| Trapezoidal Poliprop | 1,20 | 980 |
Comprimento de 100 a 12000 mm — corte sob medida.
| Produto | Espessura | Comp. / Obs. |
|---|---|---|
| Lambril Trapezoidal | 0,90 mm | 500 a 3000 mm |
| Lambril Red. p/ Emenda | 0,90 mm | 2000 mm |
| Lambril Classic / Americano | 0,90 mm | sob medida |
| Degrau Xadrez (U/Z) | 2,65 · 3,00 mm | 600 mm |
| Caixa p/ Portão Basculante | 1,50 · 2,00 mm | 2500 / 3000 mm |
Diversos formatos — consulte.
| Produto | Medida | Peso / Comp. |
|---|---|---|
| Trilho Central | 1,20 mm · 6000 | 6,20 kg |
| Trilho Lateral | 1,20 mm · 3000 | 3,10 kg |
| Trilho p/ Portão | 55×38×15 · 2,00mm | 7,50 kg / 3000 |
| Kit Portão | 150 a 200 mm · 1,50 | 2500 / 3000 |
| Batente Simples | 25 a 30 mm · 2,00 | 3000 → 4,20-5,20 kg |
| Batente Enrijecido | 25×37 · 2,00 | 3000 → 5,70-6,20 kg |
| Veneziana / Baguete | 30-90 mm · 1,20 | 3000 |
Peso por barra (kg).
Não achou a bitola ou medida que precisa? Temos muito mais em estoque — fale com a gente!
Consultar no WhatsApp